LongCat-2.5-Preview
Ranked09across last week'sOpenCodeusage with0.8%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
8.9T tokens+100%
AUG 29, 2026OCT 23, 2026
+100%
Unique Users286K
Completed sessions15,724,042
Token Share0.8%
Weekly Retention64%
#09Rank#09
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 25 | 4.9K |
| SEP 26 | 136B |
| SEP 27 | 359B |
| SEP 28 | 529B |
| SEP 29 | 543B |
| SEP 30 | 545B |
| OCT 1 | 427B |
| OCT 2 | 321B |
| OCT 3 | 292B |
| OCT 4 | 278B |
| OCT 5 | 278B |
| OCT 6 | 368B |
| OCT 7 | 368B |
| OCT 8 | 348B |
| OCT 9 | 360B |
| OCT 10 | 315B |
| OCT 11 | 254B |
| OCT 12 | 275B |
| OCT 13 | 263B |
| OCT 14 | 339B |
| OCT 15 | 370B |
| OCT 16 | 370B |
| OCT 17 | 387B |
| OCT 18 | 327B |
| OCT 19 | 342B |
| OCT 20 | 322B |
| OCT 21 | 164B |
| OCT 22 | 615M |
| OCT 23 | 211M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 25 | 2 |
| SEP 26 | 3.4K |
| SEP 27 | 6.7K |
| SEP 28 | 8.4K |
| SEP 29 | 8.4K |
| SEP 30 | 8.1K |
| OCT 1 | 7.5K |
| OCT 2 | 7.3K |
| OCT 3 | 6.9K |
| OCT 4 | 6.8K |
| OCT 5 | 7.9K |
| OCT 6 | 12K |
| OCT 7 | 13K |
| OCT 8 | 13K |
| OCT 9 | 13K |
| OCT 10 | 12K |
| OCT 11 | 12K |
| OCT 12 | 14K |
| OCT 13 | 13K |
| OCT 14 | 13K |
| OCT 15 | 13K |
| OCT 16 | 15K |
| OCT 17 | 15K |
| OCT 18 | 11K |
| OCT 19 | 13K |
| OCT 20 | 12K |
| OCT 21 | 12K |
| OCT 22 | 6.5K |
| OCT 23 | 1.8K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 05muse-spark-1.3-contributorMeta7.4T tokens
- 06beamReflection5T tokens
- 07nemotron-3-ultraNVIDIA3.3T tokens
- 08nemotron-3.5-super-vlNVIDIA2.1T tokens
- 09longcat-2.5-previewMeituan1.5T tokens
- 10deepseek-v4-flashDeepSeek1T tokens
- 11gpt-6-lunaOpenAI827B tokens
- 12deepseek-v4.1-flash-1017DeepSeek763B tokens
- 13deepseek-v4-proDeepSeek606B tokens
- 14nemotron-3.5-lightningNVIDIA506B tokens
Compare This Model. Other models to compare with this one.
Usage peerLongCat-2.5-Preview vs muse-spark-1.3-contributorLongCat-2.5-Preview·muse-spark-1.3-contributorUsage peerLongCat-2.5-Preview vs beamLongCat-2.5-Preview·beamUsage peerLongCat-2.5-Preview vs nemotron-3-ultraLongCat-2.5-Preview·nemotron-3-ultraSame lab pairLongCat-2.5-Preview vs LongCat-2.0LongCat-2.5-Preview·LongCat-2.0