Qwen3.8 27B
Ranked50across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context262K
Output33K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
731K tokens-100%
AUG 29, 2026OCT 23, 2026
-100%
Unique Users3
Completed sessions5
Token Share0%
Weekly RetentionPending
#50Rank#50
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 30 | 32K |
| OCT 1 | 0 |
| OCT 2 | 30K |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 669K |
| OCT 23 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 30 | 1 |
| OCT 1 | 0 |
| OCT 2 | 1 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 1 |
| OCT 23 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 46qwen3.7-maxQwen304M tokens
- 47gpt-5-nanoOpenAI247M tokens
- 48testDeepSeek97M tokens
- 49claude-sonnet-4-6Anthropic3.1M tokens
- 50qwen3.8-27bQwen669K tokens
- 51gemini-3.8-flashGoogle73K tokens
- 52deepseek/deepseek-v4.1-flashDeepSeek64K tokens
- 53kimi-preview-1021Moonshot37K tokens
- 54test-novita-dsf-1017DeepSeek35K tokens
- 55test-falconDeepSeek2.6K tokens