Muse Spark 1.2 Contributor
Ranked24across last week'sOpenCodeusage with2.3%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
26T tokens+87%
AUG 29, 2026OCT 23, 2026
+87%
Unique Users297K
Completed sessions322,158,373
Token Share2.3%
Weekly Retention77%
#24Rank#24
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 29 | 1.8T |
| AUG 30 | 1.9T |
| AUG 31 | 2.1T |
| SEP 1 | 2.3T |
| SEP 2 | 2.4T |
| SEP 3 | 1.5T |
| SEP 4 | 1.1T |
| SEP 5 | 767B |
| SEP 6 | 693B |
| SEP 7 | 762B |
| SEP 8 | 800B |
| SEP 9 | 700B |
| SEP 10 | 633B |
| SEP 11 | 494B |
| SEP 12 | 472B |
| SEP 13 | 487B |
| SEP 14 | 507B |
| SEP 15 | 502B |
| SEP 16 | 492B |
| SEP 17 | 407B |
| SEP 18 | 412B |
| SEP 19 | 425B |
| SEP 20 | 412B |
| SEP 21 | 455B |
| SEP 22 | 471B |
| SEP 23 | 452B |
| SEP 24 | 447B |
| SEP 25 | 269B |
| SEP 26 | 134B |
| SEP 27 | 120B |
| SEP 28 | 125B |
| SEP 29 | 106B |
| SEP 30 | 107B |
| OCT 1 | 103B |
| OCT 2 | 108B |
| OCT 3 | 68B |
| OCT 4 | 52B |
| OCT 5 | 52B |
| OCT 6 | 56B |
| OCT 7 | 60B |
| OCT 8 | 55B |
| OCT 9 | 60B |
| OCT 10 | 58B |
| OCT 11 | 56B |
| OCT 12 | 61B |
| OCT 13 | 52B |
| OCT 14 | 41B |
| OCT 15 | 42B |
| OCT 16 | 49B |
| OCT 17 | 43B |
| OCT 18 | 37B |
| OCT 19 | 12B |
| OCT 20 | 9.1B |
| OCT 21 | 13B |
| OCT 22 | 10B |
| OCT 23 | 4.8B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 29 | 18K |
| AUG 30 | 19K |
| AUG 31 | 22K |
| SEP 1 | 22K |
| SEP 2 | 22K |
| SEP 3 | 18K |
| SEP 4 | 13K |
| SEP 5 | 9.3K |
| SEP 6 | 8.5K |
| SEP 7 | 9.9K |
| SEP 8 | 9.5K |
| SEP 9 | 8.6K |
| SEP 10 | 7.8K |
| SEP 11 | 6.9K |
| SEP 12 | 5.5K |
| SEP 13 | 6.1K |
| SEP 14 | 7.1K |
| SEP 15 | 7K |
| SEP 16 | 6.7K |
| SEP 17 | 5.2K |
| SEP 18 | 5.6K |
| SEP 19 | 6.3K |
| SEP 20 | 4.9K |
| SEP 21 | 5.3K |
| SEP 22 | 5.4K |
| SEP 23 | 5K |
| SEP 24 | 4.8K |
| SEP 25 | 2.8K |
| SEP 26 | 1.4K |
| SEP 27 | 1.1K |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1.1K |
| OCT 2 | 1.1K |
| OCT 3 | 820 |
| OCT 4 | 870 |
| OCT 5 | 904 |
| OCT 6 | 1K |
| OCT 7 | 1.1K |
| OCT 8 | 1.1K |
| OCT 9 | 949 |
| OCT 10 | 916 |
| OCT 11 | 805 |
| OCT 12 | 974 |
| OCT 13 | 903 |
| OCT 14 | 879 |
| OCT 15 | 988 |
| OCT 16 | 1K |
| OCT 17 | 685 |
| OCT 18 | 497 |
| OCT 19 | 577 |
| OCT 20 | 544 |
| OCT 21 | 530 |
| OCT 22 | 546 |
| OCT 23 | 279 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 20gemini-4-argon-contributorGoogle175B tokens
- 21glm-5.3Zhipu174B tokens
- 22kimi-k2.7-codeMoonshot141B tokens
- 23deepseek-v4-flash-vision-expDeepSeek140B tokens
- 24muse-spark-1.2-contributorMeta128B tokens
- 25gpt-5.6-lunaOpenAI106B tokens
- 26step-5-previewStepFun83B tokens
- 27exo70B tokens
- 28kimi-k3Moonshot63B tokens
- 29qwen3.7-plusQwen59B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.2 Contributor vs gemini-4-argon-contributorMuse Spark 1.2 Contributor·gemini-4-argon-contributorUsage peerMuse Spark 1.2 Contributor vs glm-5.3Muse Spark 1.2 Contributor·glm-5.3Usage peerMuse Spark 1.2 Contributor vs kimi-k2.7-codeMuse Spark 1.2 Contributor·kimi-k2.7-codeSame lab pairMuse Spark 1.2 Contributor vs Muse Spark OpenMuse Spark 1.2 Contributor·Muse Spark Open